Price | $338,000 |
Revenue | $590,000 |
Location | Alberta |
Business Type | Distribution |
Year Established | 16 |
Reason For Selling | Retirement |
Employees | 1 |
Type Of Sale | Share |
SDE | $224,000 |
FF&E | $45,000 |
Inventory | $135,000 |
Goodwill | $158,000 |
Seller Financing | No |
Price | $338,000 |
Revenue | $590,000 |
Location | Alberta |
Business Type | Distribution |
Year Established | 16 |
Reason For Selling | Retirement |
Employees | 1 |
Type Of Sale | Share |
SDE | $224,000 |
FF&E | $45,000 |
Inventory | $135,000 |
Goodwill | $158,000 |
Seller Financing | No |
Be the first to know about new Lethbridge businesses for sale